The following observations were made on the compaction of a soil by standard proctor test. Six tests were carried out on the selected samples of soil by varying the water content. Water contents of samples of each test were found out by the procedure explained earlier. The test results are tabulated below.
Test No. | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Mass of empty mould M1 g | ||||||
Volume of mould, cm3 | ||||||
Mass of mould + sample,M2,g | ||||||
Mass of wet soil, M,g | ||||||
Wet density, ρt g/cm3 | ||||||
Water content, w% | ||||||
Dry density, ρd, g/cm3 | ||||||
W1 for calculation of saturation line % | ||||||
ρd, g/cm3 for S=100% | ||||||
ρd, g/cm3 for S=80% |