Total mass of soil taken for analysis = M = --------------------------- g.
| Sieve Size (mm) | Retained wieght m'(gm) |
Corrected mass
retained m, (gm) |
% Retained wieght | Cumulative %Retained wieght | % Finer(N) |
|---|---|---|---|---|---|
| 4.75 mm | |||||
| 2 mm | |||||
| 1 mm | |||||
| 600 micron | |||||
| 425 micron | |||||
| 300 micron | |||||
| 212 micron | |||||
| 150 micron | |||||
| 106 micron | |||||
| 75 micron | |||||
| Receiver/pan | |||||
| M' = |
1. Corrected mass retained = m = m′ x M/ M' ==
2. %Retained = (m'/M)*100
3.%Finer( N) = 100%-Cumulative %Retained wieght